Discover this charming new 2 bedroom, 1 bathroom single-wide home in an all-ages park! Up to 2 pets per residence allowed, up to 40 lbs. Enjoy a spacious, open concept living area perfect for gatherings. The modern kitchen features new appliances and ample cabinet space. This home is close to schools, shopping, and parks for your conveneince! Also listed for sale NWMLS #2249227
| MLS # | 2566622 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Western Realty | Amelia Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 746 |
| Story(s) | 1 |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $1,500 low | high Med: $482,250 sqft: 746 low | high Med: 2,500 $ / sqft: $2 low | high Med: $207 On site: 50 low | high Med: 55 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $1,500 low | high Med: $482,250 sqft: 746 low | high Med: 2,500 $ / sqft: $2 low | high Med: $207 On site: 50 low | high Med: 55 | |