2 bedroom, 1.5 bath, 1200 sqft, single-level home located in the highly desirable Sunnyland neighborhood. Recently updated throughout. Kitchen features new appliances and quartz counter tops, refinished hardwood floors, new fixtures, fresh paint inside and out, and remodeled bathroom. Enjoy a large yard on corner lot, off-street parking, and attached garage with bonus space above. Ideally situated in prime location within walking distance to Trader Joe's, local shops, restaurants, breweries, parks, and schools, plus easy I-5 access. Available 10/1. Damage deposit $3,000. Application fee $55 per adult. Tenant pays all utilities. Tenant is required to carry a renter's insurance policy.
| MLS # | 2579036 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | FIRST ADD TO NEW WHATCOM |
| Status | Active |
| Year | 1960 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Miguel Brionez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Story(s) | 1 |
| Acreage | 0.11 |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sunnyland |
| School District | Bellingham High |
| Elementary School | Sunnyland Elem |
| High School | Bellingham High |
| Listing VS Median (in Sunnyland) | |
Price: $3,000 low | high Med: $634,900 sqft: 1,177 low | high Med: 1,000 $ / sqft: $3 low | high Med: $635 On site: 14 low | high Med: 224 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sunnyland |
| School District | Bellingham High |
| Elementary School | Sunnyland Elem |
| High School | Bellingham High |
| Listing VS Median (in Sunnyland) | |
Price: $3,000 low | high Med: $634,900 sqft: 1,177 low | high Med: 1,000 $ / sqft: $3 low | high Med: $635 On site: 14 low | high Med: 224 | |