Make a statement in the heart of the rain shadow! Atterberry Landing offers a rare opportunity to customize your dream home and select your ideal lot in a brand-new community. This populer Evergreen Series home is a presale and boasts high ceilings, oversized sun-drenched windows, and a beautifully appointed kitchen. There are extensive choices for your interior and exterior, see the Decor Options in Suplements, and you can add options like a covered porch, a home office, and a garage. At Atterberry Landing you'll enjoy premium community perks including gated entry, dedicated open space, and the area's lowest space rent-plus your first 6 months of space rent is free! It's perfectly located with easy access to Sunny Farms, the Olympic Discovery Trail, and Sequim amenities.
| MLS # | 2580454 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Ideal Real Estate | Monica K. Petersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $255,000 low | high Med: $498,475 sqft: 1,026 low | high Med: 1,511 $ / sqft: $249 low | high Med: $331 On site: 14 low | high Med: 17.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $255,000 low | high Med: $498,475 sqft: 1,026 low | high Med: 1,511 $ / sqft: $249 low | high Med: $331 On site: 14 low | high Med: 17.5 | |