Looking for vacant land near Bellingham Bay? This Bellingham-area lot gives you a piece of land close to the water, with room to explore what's possible. No utilities are currently installed. Buyer to verify all information.
| MLS # | 2575429 |
|---|---|
| Listing Type | For Sale |
| Building Name | Kel Bay |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Western Realty | Rebecca Ann Jancic |
| Zoning | RR5A |
|---|---|
| Acreage | 0.33 |
| Property View | Yes |
| Property | 43 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Gooseberry Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Gooseberry Point) | |
Price: $85,000 low | high Med: $539,000 On site: 20 low | high Med: 62 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Gooseberry Point |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Gooseberry Point) | |
Price: $85,000 low | high Med: $539,000 On site: 20 low | high Med: 62 | |