Potential view of Hood Canal on this .38-acre treed lot in the quiet Triton Cove neighborhood. Perfect for seasonal camping or develop with a tiny home or cabin. The ability to connect to the community water system and power at the street makes upgrading this lot more affordable. Remove the trees for a stunning water view or keep them and enjoy the shade and quiet of your own little forest. This development has a beautiful community beach with a picnic shelter and a paved boat ramp.
| MLS # | 2502495 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Johnston Realty | Lisa Johnston |
| Zoning | Residential |
|---|---|
| Acreage | 0.38 |
| Property View | Yes |
| Property | 366 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Triton Cove |
| School District | Brinnon K-8 |
| Elementary School | Brinnon K-8 |
| Listing VS Median (in Triton Cove) | |
Price: $59,000 low | high Med: $0 On site: 173 low | high Med: | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Triton Cove |
| School District | Brinnon K-8 |
| Elementary School | Brinnon K-8 |
| Listing VS Median (in Triton Cove) | |
Price: $59,000 low | high Med: $0 On site: 173 low | high Med: | |
![]() | $499,99967 Birch CourtBrinnon, WA 98584 |