New ListingRare find, 20 acres on the edge of town, enjoy the conveniences of all the city has to offer AND be on a quiet country road looking out over this pastoral setting. Salzer Creek runs through the property. Property has access off two different paved roads, which also provides access to both sides of the creek. City water and electricity run up Alvord Rd. Fields have been continuously farmed for decades. Recently surveyed.
| MLS # | 2586552 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 Lund, Realtors | Gary A. Fox |
| Zoning | Agricultural,Farm & Ranch,Re |
|---|---|
| Acreage | 20.00 |
| Water Front | Yes |
| Property View | Yes |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $249,000 low | high Med: $399,990 On site: 4 low | high Med: 142 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| Listing VS Median (in Centralia) | |
Price: $249,000 low | high Med: $399,990 On site: 4 low | high Med: 142 | |