Saltwater, Mountain, City of Sequim, and territorial vistas. 1.68 acres cleared and ready for development. Manufactured home permitted. Current City of Sequim zoning is referenced in the Associated Documents. Land is located at the base of Bell Hill. Highland Irrigation District water installed on Miller Road. Seller has done extensive work with the City of Sequim to provide the opportunity for future homesite development. Multifamily is an option. There are no CCR's or HOA requirements to impact your future building. Slight slope on the property. Easy access to Highway 101.
| MLS # | 2585521 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Evergreen | Margaret Womack |
| Zoning | R4-8/9 |
|---|---|
| Acreage | 1.68 |
| Property View | Yes |
| Property | 1594 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 912 Southeast Clallam |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $299,000 low | high Med: $484,950 On site: 7 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 912 Southeast Clallam |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Helen Haller Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $299,000 low | high Med: $484,950 On site: 7 low | high Med: 26 | |