Rare opportunity in Bridgeport's growing commercial district! This level 0.18-acre lot offers a peek-a-boo view of the Columbia River and is ideally situated along the town's main thoroughfare. Zoned TRC (Traffic/Commercial), the property allows for a wide range of commercial and residential uses, including short-term/vacation rentals, providing exceptional flexibility for your vision. Utilities are available in the alley, and the location offers excellent visibility with convenient access to downtown, Highway 17, Chief Joseph Dam, and Bridgeport State Park. Whether you're planning a retail or service business, a residence, or a mixed-use investment, this versatile property is ready for your next project.
| MLS # | 2557990 |
|---|---|
| Listing Type | For Sale |
| Building Name | Foster Creek Addition |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Trophy | Rikki L Grow |
| Zoning | TC |
|---|---|
| Acreage | 0.18 |
| Property View | Yes |
| Property | 230 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Bridgeport |
| Zip Code | 98813 |
| Area | 968 Bridgeport |
| Community Name | Bridgeport |
| Listing VS Median (in Bridgeport) | |
Price: $60,000 low | high Med: $837,450 On site: 68 low | high Med: 314 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Bridgeport |
| Zip Code | 98813 |
| Area | 968 Bridgeport |
| Community Name | Bridgeport |
| Listing VS Median (in Bridgeport) | |
Price: $60,000 low | high Med: $837,450 On site: 68 low | high Med: 314 | |