10500 SF level lot within Westport city limits, zoned R2. At a great price, this parcel is ideal for a home builder, investor, or private owner looking to build a primary residence, duplex (buyer to verify), or coastal getaway in this growing coastal market. Utilities available in the street. Conveniently located just minutes from Westport Marina, ocean beaches, Cohasset Beach access, shops and restaurants. Enjoy close proximity to fishing and year-round recreation. Buyer to perform all due diligence and feasibility regarding intended use.
| MLS # | 2479693 |
|---|---|
| Listing Type | For Sale |
| Building Name | Peterson |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | Keller Williams South Sound | Taylor Krivenki |
| Zoning | Westport R2 |
|---|---|
| Acreage | 0.24 |
| Property | 185 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Peterson |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Peterson) | |
Price: $69,000 low | high Med: $249,900 On site: 226 low | high Med: 470 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Peterson |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Peterson) | |
Price: $69,000 low | high Med: $249,900 On site: 226 low | high Med: 470 | |