Water view living in desirable Mains Farm, Dungeness! This 2-bedroom plus office/den home features brand-new flooring throughout, vaulted ceilings, and a cozy propane stove. The kitchen shines with brand-new appliances and a window overlooking the yard-perfect for watching deer wander by. Spacious primary suite includes a large closet, soaking tub, and separate stand-up shower. Enjoy the large 1/3-acre yard, water views, and a garden shed. A wonderful opportunity to enjoy peaceful Dungeness living with fresh updates and room to spread out.
| MLS # | 2578601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Mains Farm |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 19 |
| Listing Provided By | BCR LLC | Katie Marble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 4092 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $525,000 low | high Med: $498,475 sqft: 1,624 low | high Med: 1,511 $ / sqft: $323 low | high Med: $331 On site: 19 low | high Med: 16.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Greywolf Elem |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $525,000 low | high Med: $498,475 sqft: 1,624 low | high Med: 1,511 $ / sqft: $323 low | high Med: $331 On site: 19 low | high Med: 16.5 | |