Completely updated w/ newer roof, flooring, windows cabinets, quartz counters, stainless steel appliances, lighting and paint both inside and out! The home features 3 bedrooms, bonus area, 2 full baths upstairs and .5 bath on the main. Great open feel with cathedral ceilings and tons of natural light. Massive primary bedroom with ensuite bath with a stand-alone tub and walk-in shower. Situated on a .25+ acre fully fenced corner lot with plenty of room to park all of your toys + covered RV parking. Two-car attached garage is wired for generator. Less than a minute away from Steilacoom Park and easy access to freeways. Do not miss your chance to own this amazing home.
| MLS # | 2578652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | Windermere Prof Partners | Brent Tornquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,759 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Property | 5974 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $565,000 low | high Med: $545,000 sqft: 1,759 low | high Med: 1,882 $ / sqft: $321 low | high Med: $290 On site: 19 low | high Med: 92 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98498 |
| Area | 38 Lakewood |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $565,000 low | high Med: $545,000 sqft: 1,759 low | high Med: 1,882 $ / sqft: $321 low | high Med: $290 On site: 19 low | high Med: 92 | |