There's a kind of quiet that settles over this Sultan home in the evening, deck lights on, the smell of dinner on the grill, laughter drifting up from the fenced backyard as the mountains hold onto the last bit of daylight. This home was fully rebuilt in 2017, so the only thing on your mind is the life you're building inside it. There's even flexible space with potential for a separate living setup, ideal for multigenerational living or future rental income down the line. The neighborhood is the kind with parks and quiet streets, where neighbors know each other and evenings feel unhurried. And when the weekend comes, Stevens Pass is calling, the river's close, the trails are closer, and Highway 2 makes the commute home and access to outdoor activities easy on the days in between. This one isn't just a house. It's the place where your next chapter starts.
| MLS # | 2568252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 44 |
| Listing Provided By | Real Broker LLC | Krystopher Ceja |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 2840 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan Basin |
| School District | Sultan Snr High |
| Elementary School | Sultan Elem |
| High School | Sultan Snr High |
| Listing VS Median (in Sultan Basin) | |
Price: $520,000 low | high Med: $549,000 sqft: 1,350 low | high Med: 1,940 $ / sqft: $385 low | high Med: $283 On site: 44 low | high Med: 82 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan Basin |
| School District | Sultan Snr High |
| Elementary School | Sultan Elem |
| High School | Sultan Snr High |
| Listing VS Median (in Sultan Basin) | |
Price: $520,000 low | high Med: $549,000 sqft: 1,350 low | high Med: 1,940 $ / sqft: $385 low | high Med: $283 On site: 44 low | high Med: 82 | |
![]() | $494,000920 Perkins WaySultan, WA 98294 |