Beautiful NEW construction home is finished and waiting for you! Located in a fantastic area..This home boasts 3 large bedrooms, and 2.5 baths. The main level features large great room area, open kitchen w/quartz counters-tile back splash, island w/eating space, dining area-LVP flooring throughout the main level. Stainless steel appliances. White millwork. Mini split a.c. on main to help keep you cool. The upper level has 3 bedrooms-large primary suite w/private bath and walk in shower, plus another full bath as well. Great location-close to freeway access. One car garage PLUS potential for extra side parking. Fenced yard. Welcome home...builder home warranty included. Use our preferred lender and get 1% buyer paid close costs!
| MLS # | 2570993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Rty Tacoma | Shelly Dawn Hallsted |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property | 1053 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 61 Southeast Tacoma |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $514,950 low | high Med: $489,000 sqft: 1,500 low | high Med: 1,816 $ / sqft: $343 low | high Med: $269 On site: 37 low | high Med: 65 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 61 Southeast Tacoma |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $514,950 low | high Med: $489,000 sqft: 1,500 low | high Med: 1,816 $ / sqft: $343 low | high Med: $269 On site: 37 low | high Med: 65 | |