New ListingFully equipped kitchen with type 1 hood and walk-in cooler. Great location with high street exposure. Easy access and surrounding by other restaurants and retailers. Store is 1,350sqft, 60 seats. Very clean, well maintain and a lot of potential.
| MLS # | 2585087 |
|---|---|
| Listing Type | For Sale |
| Style | Business Opportunity |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | WeLakeside | Yang(Frank) Wang |
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98031 |
| Area | 330 Kent |
| Community Name | East Hill |
| Listing VS Median (in East Hill) | |
Price: $150,000 low | high Med: $659,950 On site: 1 low | high Med: 34 | |
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98031 |
| Area | 330 Kent |
| Community Name | East Hill |
| Listing VS Median (in East Hill) | |
Price: $150,000 low | high Med: $659,950 On site: 1 low | high Med: 34 | |