Brand-new duplex offering quality construction and durable, high-end finishes throughout. Each unit is 1,694 sf with 3 bed 2.5 bath and a large bonus room which could be used as another bedroom. Very livable design and layout, spacious kitchens with ample storage and pantry, primary suites on the main level as well as a half bath and plus a utility room with washer and dryer. Durable finishes include quartz countertops, stainless steel appliances, full trim around windows, luxury vinyl plank flooring and 3 mini splits providing AC and heat. Upstairs offers two bedrooms and the large loft functioning as a fourth bedroom or flex space. Single-car garage with additional parking in the driveway. Ideally located downtown Everson within walking distance to grocery shopping, banks, parks, bars and dining. Low real estate taxes and strong rental market make this an excellent long-term investment.
| MLS # | 2495409 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 185 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Mike Kooy |
| SQ Feet | 3,388 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Multi-Family |
| Acreage | 0.12 |
| Property | 3182 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $849,500 low | high Med: $599,500 sqft: 3,388 low | high Med: 1,365 $ / sqft: $251 low | high Med: $454 On site: 185 low | high Med: 13.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $849,500 low | high Med: $599,500 sqft: 3,388 low | high Med: 1,365 $ / sqft: $251 low | high Med: $454 On site: 185 low | high Med: 13.5 | |