Move-in ready and well maintained, this 1,590-square-foot home offers 3 bedrooms, 1.75 bathrooms, updated flooring, and a beautifully updated kitchen in a convenient Mount Vernon location. The functional layout provides comfortable living spaces filled with natural light, making it easy to feel at home. Step outside to enjoy the fully fenced backyard and covered patio, perfect for relaxing, entertaining, or summer barbecues. The oversized driveway offers plenty of room for multiple vehicles, plus space for RV or boat parking. Located just minutes from schools, parks, shopping, dining, and easy I-5 access, this home combines everyday comfort with practical features that are hard to find. Don't miss your opportunity to make this home yours!
| MLS # | 2558391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 65 |
| Listing Provided By | NextHome Preview Properties | Grant Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 5449 |
|---|
| State | WA |
|---|---|
| County | Skagit |
| City | Mount Vernon |
| Zip Code | 98274 |
| Area | 835 Mount Vernon |
| Community Name | Mount Vernon |
| Listing VS Median (in Mount Vernon) | |
Price: $539,500 low | high Med: $599,950 sqft: 1,590 low | high Med: 2,040 $ / sqft: $339 low | high Med: $294 On site: 65 low | high Med: 16 | |
| State | WA |
|---|---|
| County | Skagit |
| City | Mount Vernon |
| Zip Code | 98274 |
| Area | 835 Mount Vernon |
| Community Name | Mount Vernon |
| Listing VS Median (in Mount Vernon) | |
Price: $539,500 low | high Med: $599,950 sqft: 1,590 low | high Med: 2,040 $ / sqft: $339 low | high Med: $294 On site: 65 low | high Med: 16 | |
![]() | $464,000908 S 20thMount Vernon, WA 98274 |