Welcome home to easy, single-level living in this beautifully refreshed ground-floor condo. Recent updates include fresh interior paint, refreshed millwork, and all-new flooring throughout, featuring laminate floors and new carpet for a clean, modern feel. The bright and functional floor plan offers comfortable, low-maintenance living with convenient stair-free access. Ideally located in South Everett, you'll enjoy close proximity to shopping, dining, Boeing, and major commuter routes. Move-in ready and competitively priced, this home offers an exceptional combination of comfort, convenience, and value for first-time buyers, downsizers, and investors.
| MLS # | 2584695 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Garden Grove |
| HOA Dues | $471 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Town Center | Karim F. Khoury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,129 |
| Garage | 1 |
| Story(s) | 3 |
| Property | 3312 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $349,950 low | high Med: $489,950 sqft: 1,129 low | high Med: 1,000 $ / sqft: $310 low | high Med: $490 On site: 9 low | high Med: 91.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $349,950 low | high Med: $489,950 sqft: 1,129 low | high Med: 1,000 $ / sqft: $310 low | high Med: $490 On site: 9 low | high Med: 91.5 | |