Azori introduces this transitional design in the convenient Forbes Creek neighborhood. Ideally situated on a dead end street. Entertainment spaces include 2 story great room, chef's kitchen, outdoor covered living area with fireplace & upstairs bonus room. Guest main floor en-suite. Upstairs primary suite retreat with 5-piece bath and heated floors. Dedicated home office. Private backyard. Smart home & green features throughout including solar panels. Convenient access to downtown Kirkland amenities, beaches, parks, schools & all major Tech campuses. Limited time $50,000 buyer credit!
| MLS # | 2545015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Real Residential | Brad Cahill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,173 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property | 8670 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Forbes Creek |
| School District | Juanita High |
| Elementary School | Bell Elem |
| High School | Juanita High |
| Listing VS Median (in Forbes Creek) | |
Price: $2,898,000 low | high Med: $1,182,500 sqft: 4,173 low | high Med: 1,733 $ / sqft: $694 low | high Med: $683 On site: 90 low | high Med: 146.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Forbes Creek |
| School District | Juanita High |
| Elementary School | Bell Elem |
| High School | Juanita High |
| Listing VS Median (in Forbes Creek) | |
Price: $2,898,000 low | high Med: $1,182,500 sqft: 4,173 low | high Med: 1,733 $ / sqft: $694 low | high Med: $683 On site: 90 low | high Med: 146.5 | |
![]() | $2,395,00011327 113th PlaceKirkland, WA 98033 |
![]() | $2,995,00011315 113th PlaceKirkland, WA 98033 |