New ListingYour Columbia River lifestyle starts now. This build-ready, level Sun Cove lot features permanent 200-amp power plus water and a newly installed three-bedroom gravity septic system stubbed to the future homesite, ready for your RV today. A second driveway with water and its own septic stub-out keeps your RV usable while you build. Survey is complete, with preliminary plans and elevations available. Make use of it now, build when you're ready. Enjoy Sun Cove's private marina and boat launch, waterfront parks, pool and clubhouse, tennis and pickleball, plus trails. Owner financing available to qualified buyers. Terms negotiable.
| MLS # | 2586251 |
|---|---|
| Listing Type | For Sale |
| Building Name | Lake Entiat Estates |
| HOA Dues | $193 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | KW Everett | Bob Hawk |
| Zoning | Residential |
|---|---|
| Acreage | 0.14 |
| Property View | Yes |
| Property | 1231 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Orondo |
| Zip Code | 98843 |
| Area | 969 Orondo |
| Community Name | Sun Cove |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sun Cove) | |
Price: $265,000 low | high Med: $694,500 On site: 4 low | high Med: 106 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Orondo |
| Zip Code | 98843 |
| Area | 969 Orondo |
| Community Name | Sun Cove |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sun Cove) | |
Price: $265,000 low | high Med: $694,500 On site: 4 low | high Med: 106 | |