Welcome home to this beautifully maintained single level home in the heart of Zillah! Featuring 3 bedrooms, 2 bathrooms, and 1.472 square feet of comfortable living space, this home offers afunctional layout perfect fore everyday living and entertaining. Enjoy a fully fenced backyard with a cozy patio, spacious outdoor living area, and dedicated garden space. Conveniently located just minutes from Stewart park, Zillah Elementary School, local coffee shops, fitness centers, and the historic Teapot Dome, you'll love the balance of small town charm and everyday convenience. Whether you're a first time buyer, downsizing, or looking for a move-in ready home, this is an opportunity you won't want to miss. Schedule your private showing today!
| MLS # | 2563181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 38 |
| Listing Provided By | COMPASS | Jose Amarillas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.16 |
| Property | 2783 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Zillah |
| Zip Code | 98953 |
| Area | 475 Yakima County |
| Community Name | Zillah |
| School District | Zillah High |
| Elementary School | Zillah Intermed Sch |
| High School | Zillah High |
| Listing VS Median (in Zillah) | |
Price: $352,750 low | high Med: $352,750 sqft: 1,472 low | high Med: 1,472 $ / sqft: $240 low | high Med: $240 On site: 38 low | high Med: 38 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Zillah |
| Zip Code | 98953 |
| Area | 475 Yakima County |
| Community Name | Zillah |
| School District | Zillah High |
| Elementary School | Zillah Intermed Sch |
| High School | Zillah High |
| Listing VS Median (in Zillah) | |
Price: $352,750 low | high Med: $352,750 sqft: 1,472 low | high Med: 1,472 $ / sqft: $240 low | high Med: $240 On site: 38 low | high Med: 38 | |