Charming 2 bed, 1 bath home situated on a corner lot with a fully fenced yard. Offering 744 sq ft of finished living space plus an additional 372 sq ft of unfinished basement area, this property provides flexibility and potential for future expansion. The large side yard offers endless possibilities for a potential addition or ADU (buyer to verify). Detached garage provides extra storage and workspace. Conveniently located near shopping, schools, and the college. Great opportunity for a starter home, investment property, or rental.
| MLS # | 2527504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 125 |
| Listing Provided By | Vantage Point Brokers, LLC | Brayton Leach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 744 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property | 1801 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| School District | Davis High |
| Elementary School | Hoover Elem |
| High School | Davis High |
| Listing VS Median (in Yakima) | |
Price: $224,900 low | high Med: $462,475 sqft: 744 low | high Med: 2,127 $ / sqft: $302 low | high Med: $223 On site: 125 low | high Med: 42.5 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| School District | Davis High |
| Elementary School | Hoover Elem |
| High School | Davis High |
| Listing VS Median (in Yakima) | |
Price: $224,900 low | high Med: $462,475 sqft: 744 low | high Med: 2,127 $ / sqft: $302 low | high Med: $223 On site: 125 low | high Med: 42.5 | |