Tucked in a peaceful setting with peekaboo lake views, this inviting 1,656 sq ft home offers 4 bedrooms and 2.5 baths just steps from the water. Enjoy glimpses of the lake from home and easy evenings strolling to the charming shops and cafes of downtown Snohomish's historic district. A rare blend of tranquility and walkable small town charm- this one won't last long! This is brand new constructon at an affordable price. Please use this URL for more details of the house. https://keap.page/uf260/the-cove-and-blackman-lake-2.html
| MLS # | 2575795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Blackmans Cove |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Bentley Properties | George Moorhead |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Property | 7000 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Blackmans Lake |
| School District | Snohomish High |
| Elementary School | Emerson Elem |
| High School | Snohomish High |
| Listing VS Median (in Blackmans Lake) | |
Price: $899,950 low | high Med: $907,995 sqft: 1,656 low | high Med: 1,656 $ / sqft: $543 low | high Med: $548 On site: 29 low | high Med: 16 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | Blackmans Lake |
| School District | Snohomish High |
| Elementary School | Emerson Elem |
| High School | Snohomish High |
| Listing VS Median (in Blackmans Lake) | |
Price: $899,950 low | high Med: $907,995 sqft: 1,656 low | high Med: 1,656 $ / sqft: $543 low | high Med: $548 On site: 29 low | high Med: 16 | |
![]() | $907,9951317 Ave ASnohomish, WA 98290 |