Looking for room to run? With an abundance of space, this 20+ acre parcel is open and flat with much of the heavy liftingalready done. Primary power has been run through the community, roads are paved, soil feasibility has been done.Property has multiple options for homesite with easy access to the entire parcel. Bring your drawings and build yourdream home. Become a part of the West Fork Community!
| MLS # | 2577278 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Greater 360 | Joshua Phillips |
| Zoning | Forestry |
|---|---|
| Acreage | 20.02 |
| Property | 36 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Roy |
| Zip Code | 98580 |
| Area | 119 Roy | McKenna |
| Community Name | Roy |
| Listing VS Median (in Roy) | |
Price: $375,000 low | high Med: $640,000 On site: 22 low | high Med: 158.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Roy |
| Zip Code | 98580 |
| Area | 119 Roy | McKenna |
| Community Name | Roy |
| Listing VS Median (in Roy) | |
Price: $375,000 low | high Med: $640,000 On site: 22 low | high Med: 158.5 | |
![]() | $297,9501631 334th StreetRoy, WA 98580 |
![]() | $300,0001944 330th Street CtRoy, WA 98580 |