Freshly updated in a premium neighborhood, you'll find this 4 bedroom/ 3 bath gem. This home has it all: new kitchen, baths, flooring, fireplace, paint, carpet, tile, counters, appliances, and more! This welcoming open-concept home has your name written all over it. No stone left unturned in this recently refreshed abode. Don't miss the extra features like the garage epoxy flooring and designer lighting. This home does not disappoint! Don't sleep on this one.
| MLS # | 2574783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 31 |
| Listing Provided By | Best Choice Realty LLC | James T. Gardiner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,549 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 6861 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Henry M. Jackson Hig |
| Elementary School | Penny Creek Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Mill Creek) | |
Price: $839,999 low | high Med: $830,000 sqft: 1,549 low | high Med: 1,768 $ / sqft: $542 low | high Med: $485 On site: 31 low | high Med: 14 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Henry M. Jackson Hig |
| Elementary School | Penny Creek Elem |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in Mill Creek) | |
Price: $839,999 low | high Med: $830,000 sqft: 1,549 low | high Med: 1,768 $ / sqft: $542 low | high Med: $485 On site: 31 low | high Med: 14 | |