Hard to find a better duplex for this price. Brand new exterior paint. Units have been well maintained. Located close to Pacific Lutheran University and I-5. Each unit has a washer & dryer and all kitchen appliances. Patio off kitchen with fenced back yard. Always full. Bring your offer.
| MLS # | 2542643 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 100 |
| Listing Provided By | Crescent Realty powered by KW | Larry Bergstrom |
| SQ Feet | 1,325 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 4621 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98444 |
| Area | 63 Parkland |
| Community Name | Parkland |
| Listing VS Median (in Parkland) | |
Price: $485,000 low | high Med: $469,992 sqft: 1,325 low | high Med: 1,194 $ / sqft: $366 low | high Med: $399 On site: 100 low | high Med: 17 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98444 |
| Area | 63 Parkland |
| Community Name | Parkland |
| Listing VS Median (in Parkland) | |
Price: $485,000 low | high Med: $469,992 sqft: 1,325 low | high Med: 1,194 $ / sqft: $366 low | high Med: $399 On site: 100 low | high Med: 17 | |