14 unit storage building located in Downtown Easton. Sturdy construction s with metal roof & siding. A Good income producer which presently has some vacancies for your toys. Cement Slab Floor. Unit Sizes 11x26 and 11x10 with Roll up doors. An amazing value that comes with a growing town.
| MLS # | 2584284 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Eastside Brokers, Inc. | Rob Iverson |
| Zoning | Commercial |
|---|---|
| Acreage | 0.19 |
| State | WA |
|---|---|
| County | Kittitas |
| City | Easton |
| Zip Code | 98925 |
| Area | 948 Upper Kittitas County |
| Community Name | Easton |
| Listing VS Median (in Easton) | |
Price: $450,000 low | high Med: $670,000 On site: 10 low | high Med: 213 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Easton |
| Zip Code | 98925 |
| Area | 948 Upper Kittitas County |
| Community Name | Easton |
| Listing VS Median (in Easton) | |
Price: $450,000 low | high Med: $670,000 On site: 10 low | high Med: 213 | |