Large, level lot ready for your coastal vision in Ocean Park! Electricity is available, and the property sits on a quiet, tucked-away street for added privacy. Just in time for summer at the beach - enjoy clamming, fishing, beach walks, and sunset drives. Close to town for easy access to shops, dining, and groceries - walk or bike to everything you need!
| MLS # | 2476429 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 220 |
| Listing Provided By | Premiere Property Group, LLC | Christine Johnson-Sundby |
| Zoning | See Remarks |
|---|---|
| Acreage | 0.22 |
| Property | 536 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Ocean Park) | |
Price: $77,000 low | high Med: $360,000 On site: 220 low | high Med: 409.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Ocean Park) | |
Price: $77,000 low | high Med: $360,000 On site: 220 low | high Med: 409.5 | |