Welcome home to this beautiful and peaceful woodland property with so much potential! Views of the Olympic Mountains, "The Brothers", from the main bedroom balcony are worth purchasing this home alone! 2.7 acres with fruit trees and two outbuildings with power are a great start for ADU's, room for horses and trails, or a second residential listing. The short-term rental opportunity also exists, as the home proved to be a popular choice for guests over the summer. Within 15 minutes is the Scenic Beach Park, a natural estuary, a marina with charming venues, as well as proximity to bases and Central Kitsap 401 schools. Seller is a licensed Real Estate Agent.
| MLS # | 2580940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | First Look |
| Year | 2006 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Eastside | Sheria Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,810 |
| Story(s) | 2 |
| Acreage | 2.70 |
| Property View | Yes |
| Property | 6052 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Holly |
| School District | Klahowya Secondary |
| Elementary School | Green Mtn Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Holly) | |
Price: $727,802 low | high Med: $785,000 sqft: 2,810 low | high Med: 2,400 $ / sqft: $259 low | high Med: $327 On site: 15 low | high Med: 41 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Holly |
| School District | Klahowya Secondary |
| Elementary School | Green Mtn Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Holly) | |
Price: $727,802 low | high Med: $785,000 sqft: 2,810 low | high Med: 2,400 $ / sqft: $259 low | high Med: $327 On site: 15 low | high Med: 41 | |