Experience the peace and serenity of Domerie Meadow from this nearly acre-sized level homesite in the private gated community of Tumble Creek. Enjoy open meadow views, distant ridgelines, and stunning west-facing sunsets from your future back patio while watching wildlife wander through the natural landscape. Ideally located near Domerie Park, Paintbrush Lakes, and miles of scenic trails for year-round outdoor adventure. Tumble Creek amenities include the Tom Doak-designed 18-hole championship golf course, dining and social gatherings at the Great House, swim and fitness facilities at the Hill House, and more. No required timeline to build, with utilities conveniently available at the street and ready for your custom home vision. Become a Tumble Creek member and start experiencing the community amenities today!
| MLS # | 2523856 |
|---|---|
| Listing Type | For Sale |
| Building Name | Div 17 |
| HOA Dues | $3,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 134 |
| Listing Provided By | COMPASS | Danny Peterson |
| Zoning | Residential |
|---|---|
| Acreage | 0.99 |
| Property View | Yes |
| Property | 3904 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $695,000 low | high Med: $1,499,450 On site: 134 low | high Med: 198.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $695,000 low | high Med: $1,499,450 On site: 134 low | high Med: 198.5 | |
![]() | $1,499,900971 Domerie Park LoopCle Elum, WA 98922 |
![]() | $1,449,9001000 Domerie Park LoopCle Elum, WA 98922 |
![]() | $1,525,0001131 Domerie Park LoopCle Elum, WA 98922 |