Stick built home that needs some love or scrape and build new. Bring your tools and your vision. This home needs a lot of work but is perfect for the right person. Investment property or entry level home ownership on a budget? This is for you. Ideal site for a manufactured home...Mature fruit trees, room for plenty of gardens and an unobstructed view of the Salish Sea is a few minutes' walk away. Has PSE power, well water, and a septic. Tribal members can get Lummi Water and Sewer for the additional lots.
| MLS # | 2569002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | PEPA HOWA |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Rob Merhaut |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 693 |
| Story(s) | 1 |
| Zoning | RR5A |
| Acreage | 0.60 |
| Property View | Yes |
| Property | 440 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Bellingham |
| School District | Ferndale High |
| Elementary School | Buyer To Verify |
| High School | Ferndale High |
| Listing VS Median (in Bellingham) | |
Price: $179,900 low | high Med: $665,000 sqft: 693 low | high Med: 1,722 $ / sqft: $260 low | high Med: $386 On site: 41 low | high Med: 48 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Bellingham |
| School District | Ferndale High |
| Elementary School | Buyer To Verify |
| High School | Ferndale High |
| Listing VS Median (in Bellingham) | |
Price: $179,900 low | high Med: $665,000 sqft: 693 low | high Med: 1,722 $ / sqft: $260 low | high Med: $386 On site: 41 low | high Med: 48 | |