A standout home in one of Seattle's most connected neighborhoods, this 2017-built home blends comfort, style, and convenience into a single irresistible package. This property offers a bright, welcoming layout, modern updates, and a location that puts you minutes from downtown, vibrant Columbia City, and major transit options. Whether you are looking for a move-in-ready home or a smart long-term investment, this address delivers exceptional value and everyday ease. Property also includes bonus 2-bedroom unit with separate entry as mother-in-law or potential rental income. Come check out this property as your primary home or investment possibilities.
| MLS # | 2582174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 15 |
| Listing Provided By | Pellego, Inc. | Kai Wong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,010 |
| Garage | 2 |
| Acreage | 0.08 |
| Property View | Yes |
| Property | 1727 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Beacon Hill |
| Listing VS Median (in Beacon Hill) | |
Price: $1,280,000 low | high Med: $700,000 sqft: 3,010 low | high Med: 1,896 $ / sqft: $425 low | high Med: $378 On site: 15 low | high Med: 43 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Beacon Hill |
| Listing VS Median (in Beacon Hill) | |
Price: $1,280,000 low | high Med: $700,000 sqft: 3,010 low | high Med: 1,896 $ / sqft: $425 low | high Med: $378 On site: 15 low | high Med: 43 | |