This corner office building has been well maintained by the owner with limited deferred issues. Street level currently has two well established tenants, space is divided to 1200 and 700 foot suites. Upstairs has 2000 SqFt space currently lease out to a single user. Upstairs is available on August 1st, 2026. Zoning will allow re-development Everett-MU7 (mixed use 7 Floors) Prefect space for a owner operator with future investment opportunity. Can lease upstairs 2000 SQ FT for $2500 a month
| MLS # | 2524810 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 136 |
| Listing Provided By | The Preview Group | Ellen Marabeth Bruya |
| Units | 3 |
|---|---|
| Zoning | See Remarks |
| Acreage | 0.07 |
| Property | 5549 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $1,300,000 low | high Med: $489,950 On site: 136 low | high Med: 91.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $1,300,000 low | high Med: $489,950 On site: 136 low | high Med: 91.5 | |