New ListingNEW CONSTRUCTION DUPLEX in the heart of Bellingham's sought-after Fountain District! Zoned Urban Village, this thoughtfully designed home offers exceptional flexibility for investors. The upper residence features nearly 1,500 sqft, 3 bedrooms, 2.5 baths, two separate entrances, a spacious kitchen with walk-in pantry, inviting living space with an electric fireplace, a primary suite complete with an ensuite bath, and balcony for outdoor enjoyment. A 631 sqft lower-level unit has its own private entrance and provides built-in income potential or the perfect space for tenants, multigenerational living, or short-term rental guests. Enjoy the benefits of brand-new construction with modern finishes, quality craftsmanship, and low-maintenance living, all just moments from Fountain District restaurants, breweries, parks, and downtown Bellingham.
| MLS # | 2587142 |
|---|---|
| Listing Type | For Sale |
| Building Name | Adam Manning Short Plat |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Bellwether Real Estate | Emelie Goodman |
| SQ Feet | 2,059 |
|---|---|
| Story(s) | 3 |
| Units | 2 |
| Zoning | Residential,See Remarks |
| Acreage | 0.10 |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Columbia |
| School District | Bellingham High |
| Elementary School | Columbia Elem |
| High School | Bellingham High |
| Listing VS Median (in Columbia) | |
Price: $920,000 low | high Med: $739,900 sqft: 2,059 low | high Med: 1,300 $ / sqft: $447 low | high Med: $569 On site: 1 low | high Med: 22 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Columbia |
| School District | Bellingham High |
| Elementary School | Columbia Elem |
| High School | Bellingham High |
| Listing VS Median (in Columbia) | |
Price: $920,000 low | high Med: $739,900 sqft: 2,059 low | high Med: 1,300 $ / sqft: $447 low | high Med: $569 On site: 1 low | high Med: 22 | |