Storybook curb appeal and classic Bellingham charm come together in this beautifully kept 4-bedroom, 2-bath home just blocks from the bay. Steep gables, a crisp stucco exterior and mature landscaping create a welcoming first impression, while inside, hardwood floors, oversized windows and a gas fireplace fill the home with warmth and character. The remodeled kitchen blends style and function with statement cabinetry, under-cabinet lighting, ceramic tile, abundant storage, an additional pantry and floor-to-ceiling cabinets, with all appliances included. From the kitchen, step directly onto the spacious back deck, where surrounding mature trees create a private setting for relaxing or entertaining. The main floor includes a bedroom and full bath, while upstairs you'll find three additional bedrooms with charming gabled ceilings, skylights, generous closets, a cozy nook, a 5-piece full bath and bay views from select rooms. A 1-car garage with alley access, off-street parking, covered storage and a welcoming driveway add everyday convenience. With its easy-flowing floor plan, thoughtful updates, beautiful natural light and timeless character, this South Hill home is ready to be enjoyed inside and out.
| MLS # | 2580038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Todd E. Peed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,071 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 6862 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Hill) | |
Price: $1,100,000 low | high Med: $589,950 sqft: 2,071 low | high Med: 2,304 $ / sqft: $531 low | high Med: $256 On site: 12 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | South Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Hill) | |
Price: $1,100,000 low | high Med: $589,950 sqft: 2,071 low | high Med: 2,304 $ / sqft: $531 low | high Med: $256 On site: 12 low | high Med: 2 | |