Opportunity Knocks. Affordable investment with a great return, this fully serviced 9 Unit Mobile Home Park plus an updated duplex in Bellingham is just minutes from schools, shopping, I-5 and the airport. 5 homes are park owned, 4 owners rent spaces and the 2 apartments are leased to provide a new owner with steady income at a 6.7% Cap Rate. Scheduled rent increases in November will boost the Cap to a generous 7%. Don't miss this rare opportunity to gain income and equity.
| MLS # | 2581492 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Lyle Sorenson |
| SQ Feet | 1,596 |
|---|---|
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 0.73 |
| Property View | Yes |
| Property | 9863 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $1,690,000 low | high Med: $589,000 sqft: 1,596 low | high Med: 1,000 $ / sqft: $1,059 low | high Med: $589 On site: 13 low | high Med: 119 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $1,690,000 low | high Med: $589,000 sqft: 1,596 low | high Med: 1,000 $ / sqft: $1,059 low | high Med: $589 On site: 13 low | high Med: 119 | |