New ListingYour new home awaits! This newer manufactured home with a three bedroom septic system both installed in 2023 are ready for its new owner. The home has two bedrooms, and two full baths with a bonus room/office. The nicely appointed kitchen opens to the living room and sliding glass door to the back yard. The laundry room also offers a utility sink for convenience. With three lots, fully fenced on a dead end road the property offers a greenhouse, apple and pear orchard, 16x20 shop and a carport. With another outbuilding you have room for your yard equipment and a fish cleaning station to clean your catches outside! Located in the heart of Ocean Park your located close to the beach, Willapa Bay, and downtown shopping for your convenience. Don't miss this opportunity for a new home on a larger lot to call your beach house.
| MLS # | 2584669 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Lighthouse Realty | Heather Soule |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.38 |
| Property View | Yes |
| Property | 2332 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $365,000 low | high Med: $355,000 sqft: 1,296 low | high Med: 858 $ / sqft: $282 low | high Med: $414 On site: 3 low | high Med: 67 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $365,000 low | high Med: $355,000 sqft: 1,296 low | high Med: 858 $ / sqft: $282 low | high Med: $414 On site: 3 low | high Med: 67 | |