$ Tons of Money already Invested! This Beautiful Renton Property is ready for You. Stunning Views from upper floors, Epic Sunrises! Fantastic, Quiet Neighborhood! Completed work Includes Full Interior Demo, Certified Asbestos Abatement, Oil Tank Decommissioning and Removal, Exterior Paint, and Roof replaced in 2023. 25k invested in Block Wall and Must-See Radius Stairs with Built-in LED Lighting! Professional Design, Architecture and Engineering Complete. Approved Stamped Plans Included for a Spacious 4-bedroom, 3-bathroom layout with Bonus Room and Laundry areas on the Main and Lower Levels! Home has been Raised in Preparation for New Footing and Foundation. Skip the Design & Permitting Process-Major Upfront Work is DONE! Independent Appraisal States After Repair Value at $868,000. Bring your Highest and Best offers!
| MLS # | 2568740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 43 |
| Listing Provided By | Skyline Properties, Inc. | Jim Pullin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,720 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 5879 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98057 |
| Area | 360 Skyway Area |
| Community Name | Earlington |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Earlington) | |
Price: $349,900 low | high Med: $669,475 sqft: 2,720 low | high Med: 1,912 $ / sqft: $129 low | high Med: $350 On site: 43 low | high Med: 86.5 | |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98057 |
| Area | 360 Skyway Area |
| Community Name | Earlington |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Earlington) | |
Price: $349,900 low | high Med: $669,475 sqft: 2,720 low | high Med: 1,912 $ / sqft: $129 low | high Med: $350 On site: 43 low | high Med: 86.5 | |
![]() | $745,000629 Sw 3rd PlaceRenton, WA 98057 |