Nicely maintained RV lot with 2 RV spaces featuring 220 power, water, 3 bedroom septic and storage shed. Fully fenced with a few trees for shade plus a fire pit Horse shoe set up and storage shed for your things. This lot is within 10 minutes to Ocean Park and 5 minutes walking on the trail to the mighty Pacific ocean. HOA dues pay for water and garbage. Stairs for one RV plus lots of room for all your camping fun! Picnic table, chairs, lawnmower included! This is one of the nicest RV lots in Surfside and is priced to sell! Come take a look before its gone!
| MLS # | 2578021 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Estates |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Lighthouse Realty | Sondra Eaton |
| Zoning | R-1 |
|---|---|
| Acreage | 0.17 |
| Property View | Yes |
| Property | 760 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $110,000 low | high Med: $444,000 On site: 21 low | high Med: 24.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $110,000 low | high Med: $444,000 On site: 21 low | high Med: 24.5 | |