St. Joseph's Hospital. Building built in 1987, with remodels in 2011 and 2015. Occupied by Whatcom Occupational Health, with new 10-year lease with annual increases in place. Building maintained to high standard. Building has flexibility to support up to 4 physicians. Includes 2 waiting areas, large nurses station, 4 physicians' offices, 8 exam rooms, billing office, flex office (possibility for 9 exam room), 3 private restrooms, washer/ dryer, break room, and 3 exits to rear of building.
| MLS # | 2480107 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 222 |
| Listing Provided By | Gage CRE | Tracy Carpenter |
| Acreage | 0.48 |
|---|
| Property | 11758 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $2,000,000 low | high Med: $665,000 On site: 222 low | high Med: 48 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $2,000,000 low | high Med: $665,000 On site: 222 low | high Med: 48 | |