Wake up to breathtaking ocean views and the sound of crashing waves from this exceptional oceanfront retreat! This well-maintained coastal home offers an incredible opportunity to own a front-row seat to one of the Pacific Northwest's most stunning shorelines, with ownership extending to the mean high tide line. Enjoy panoramic views, a private beach trail on the property, and unforgettable sunsets from the comfort of your own home. Recent improvements include new kitchen flooring, new bathroom flooring, and fresh exterior paint, enhancing both style and value. The spacious floor plan offers comfortable living, abundant natural light, and the perfect setting for entertaining, weekend getaways, or full-time coastal living. Whether you're searching for a primary residence or a vacation home, properties with this combination of oceanfront location, ownership to the mean high tide line, private beach access, views, condition, and value are increasingly hard to find. Don't miss your chance to own a remarkable stretch of the Washington Coast and create memories that will last a lifetime. Rare. Affordable. Oceanfront. Ownership to Mean High Tide. Private Beach Trail. Schedule your showing today!
| MLS # | 2576115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | SURFSIDE ESTATES DV-1 |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 17 |
| Listing Provided By | Bolderson Realty | Christa R Jessup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.63 |
| Water Front | Yes |
| Property View | Yes |
| Property | 3835 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $599,000 low | high Med: $449,000 sqft: 2,288 low | high Med: 1,363 $ / sqft: $262 low | high Med: $329 On site: 17 low | high Med: 13 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $599,000 low | high Med: $449,000 sqft: 2,288 low | high Med: 1,363 $ / sqft: $262 low | high Med: $329 On site: 17 low | high Med: 13 | |