OCEANFRONT to MEAN HIGH TIDE property ready to build, leveled, with 65ft width, septic and power on property, water access at street. Oceanfront property is a rare opportunity. Build up to 24ft for optimum views, walk out to your backyard, the Pacific Ocean, enjoy the sea breezes and magnificent sunsets. Located in Surfside Estates, this property has all the benefits included in its reasonable dues of approximately $70 per month which includes water, road maintenance, trash compactor, common area maintenance, RV dump station and additional RV storage $250 per year. Surfside Golf Course nearby. Close to shopping, eateries and Peninsula festivals yet far enough away to enjoy the peacefulness of oceanfront living. This ready to build property will give you years of specular views, beachcombing for treasures from the sea and memories to share. Life is best at the beach.
| MLS # | 2558718 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $770 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Excellence | Michael Baer |
| Zoning | R1 |
|---|---|
| Acreage | 0.59 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1420 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $249,000 low | high Med: $449,000 On site: 60 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $249,000 low | high Med: $449,000 On site: 60 low | high Med: 11 | |