Beautifully maintained, park-like lot. This clean, well-kept property offers the perfect blend of nature and convenience, making it an ideal spot for your beach getaway. Situated on canal frontage, the lot provides serene water views and a calming atmosphere. A pedestrian bridge just steps away offers effortless access across the canal, connecting you directly to the beach trail-perfect for morning walks, sunset strolls, or simply enjoying the fresh coastal air. With all the essential amenities in place, this property is ready for you to enjoy from day one. Don't miss this opportunity to own an inviting place to escape. 30 and 50 Watt hook ups plus 3 water hook ups
| MLS # | 2517845 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside EST DV-11 |
| HOA Dues | $66 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 141 |
| Listing Provided By | Lighthouse Realty | Del Murry |
| Zoning | R1 |
|---|---|
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Property | 866 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $120,000 low | high Med: $444,000 On site: 141 low | high Med: 24.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Surfside) | |
Price: $120,000 low | high Med: $444,000 On site: 141 low | high Med: 24.5 | |