Presale
| MLS # | 2507742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Timberstone |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 160 |
| Listing Provided By | Tri Pointe Homes Real Estate | Jill Dianne Bullion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,927 |
| Acreage | 0.03 |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $996,900 low | high Med: $960,948 sqft: 1,927 low | high Med: 2,094 $ / sqft: $517 low | high Med: $463 On site: 160 low | high Med: 101.5 | |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie |
| Listing VS Median (in Snoqualmie) | |
Price: $996,900 low | high Med: $960,948 sqft: 1,927 low | high Med: 2,094 $ / sqft: $517 low | high Med: $463 On site: 160 low | high Med: 101.5 | |