Welcome to 3925 Americus St! This home has been beautifully remodeled from the inside out, with the same unbeatable charm, same amazing views, same incredible location.The main level offers an open-concept layout flowing seamlessly through the completely reimagined kitchen, dining room, and spacious living area, sporting gorgeous new flooring. You'll find double glass doors opening out to a large deck where views of Lake Washington and Mt. Baker take center stage, the perfect backdrop for morning coffee or evening entertaining.Downstairs, a full second living space, complete with its own kitchen, bedroom, and den, adds incredible flexibility. Whether you're looking for rental income potential, a multi-generational setup, or simply extra room to grow, this space delivers options most homes simply can't offer.Tucked just a short walk from Columbia City's best restaurants, cafes, and shops, you'll have the neighborhood's vibrant food and retail scene right at your fingertips.Move-in ready and full of possibility, this is a rare chance to own a home that checks every box: location, views, updates, and flexibility!
| MLS # | 2584168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Eastside | Kelsey Knight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,420 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 10026 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98144 |
| Area | 380 Southeast Seattle |
| Community Name | Columbia City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Columbia City) | |
Price: $1,100,000 low | high Med: $749,975 sqft: 2,420 low | high Med: 1,356 $ / sqft: $455 low | high Med: $624 On site: 8 low | high Med: 32.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98144 |
| Area | 380 Southeast Seattle |
| Community Name | Columbia City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Columbia City) | |
Price: $1,100,000 low | high Med: $749,975 sqft: 2,420 low | high Med: 1,356 $ / sqft: $455 low | high Med: $624 On site: 8 low | high Med: 32.5 | |