In-Person: 09/26 11:59 AM - 2:00 PMTop floor west facing unit with Sound, Olympics, Sunset and city views, Exquisitely preserved Park Lane Place, Great natural light and meticulous care over time of this unit brings out the wonderful detail and charm in the Philippine Mahogany millwork and cabinetry. Serene courtyard and garden space common area. Secure basement parking, storage area, & bike room. Steps tp Broadway, a short walk to the light rail, and all that Capitol Hill has to offer.
| MLS # | 2580477 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park Lane Place |
| HOA Dues | $747 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 15 |
| Listing Provided By | Windermere Real Estate Co. | Tom Lavigne |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 513 |
| Garage | 1 |
| Story(s) | 4 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 3257 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Garfield High |
| Elementary School | Tops K-8 |
| High School | Garfield High |
| Listing VS Median (in Capitol Hill) | |
Price: $465,000 low | high Med: $575,000 sqft: 513 low | high Med: 1,102 $ / sqft: $906 low | high Med: $522 On site: 15 low | high Med: 315 | |
| Open House |
|---|
| In-Person 09/26 11:59 AM - 2:00 PM |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98102 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Garfield High |
| Elementary School | Tops K-8 |
| High School | Garfield High |
| Listing VS Median (in Capitol Hill) | |
Price: $465,000 low | high Med: $575,000 sqft: 513 low | high Med: 1,102 $ / sqft: $906 low | high Med: $522 On site: 15 low | high Med: 315 | |