Tucked into Allison Park - an enclave of just 27 single-level homes where the neighbors know each other and the HOA handles the yard work. Step inside to a bright, open floor plan filled with natural light, built for easy entertaining and slow Sunday mornings. The generous primary suite offers a walk-in closet and private bath. Out back, your own quiet retreat: a fully private yard framed by a lush greenbelt, with nothing behind you but trees. All on one level, no stairs, no shared walls, two-car garage. Minutes to I-5, shopping, and area military bases. Homes in this pocket rarely come available - and this one is priced to move. Short sale subject to lender approval; sold AS-IS. Buyer to verify all HOA/Condo rules.
| MLS # | 2566342 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Allison Park |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 49 |
| Listing Provided By | Call It Closed | Kim Ngo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 5231 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 64 Parkland | Midland |
| Community Name | Tacoma |
| School District | Wash High |
| Elementary School | Elmhurst Elem |
| High School | Wash High |
| Listing VS Median (in Tacoma) | |
Price: $380,000 low | high Med: $489,000 sqft: 1,444 low | high Med: 1,241 $ / sqft: $263 low | high Med: $394 On site: 49 low | high Med: 100 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98445 |
| Area | 64 Parkland | Midland |
| Community Name | Tacoma |
| School District | Wash High |
| Elementary School | Elmhurst Elem |
| High School | Wash High |
| Listing VS Median (in Tacoma) | |
Price: $380,000 low | high Med: $489,000 sqft: 1,444 low | high Med: 1,241 $ / sqft: $263 low | high Med: $394 On site: 49 low | high Med: 100 | |