Great opportunity with endless potential! Situated on a generously sized lot, this property features a well-maintained manufactured home plus the original homestead still standing on site. The additional structure is ready for your vision and some TLC-ideal potential for an ADU, guest quarters, multi-generational living, rental income, or private mother-in-law suite (buyer to verify). Plenty of space for gardening, parking, hobbies, or future improvements. Rare chance to own a versatile property with flexibility, character, and income-producing possibilities
| MLS # | 2528381 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 127 |
| Listing Provided By | eXp Realty | Caleb Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property | 173 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| Listing VS Median (in Electric City) | |
Price: $385,000 low | high Med: $357,500 sqft: 1,620 low | high Med: 2,344 $ / sqft: $238 low | high Med: $155 On site: 127 low | high Med: 60.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| Listing VS Median (in Electric City) | |
Price: $385,000 low | high Med: $357,500 sqft: 1,620 low | high Med: 2,344 $ / sqft: $238 low | high Med: $155 On site: 127 low | high Med: 60.5 | |