One of Edgemoor's rare and most beautiful lots, with spectacular views of the Chuckanut Bay, Bellingham Bay, the Olympics and the islands. If you are looking to build a home on a perfect hilltop site, at the end of a private drive which backs up to acres of thick forest, this 1.3 acre parcel is ideal for your dream home. The commanding views include island sunsets in the west, and the tranquil waters of Chuckanut Bay to the south. The road to the property is heated to keep it clear on those snow days. Stunning contemporary house plans have been designed specifically to accommodate this building site and to take advantage of the amazing water and mountain scenery.
| MLS # | 2478133 |
|---|---|
| Listing Type | For Sale |
| Building Name | Plat of Clarkwood |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 227 |
| Listing Provided By | Muljat Group | Elaine D. Prestlien |
| Zoning | RS20.0 |
|---|---|
| Acreage | 1.30 |
| Property View | Yes |
| Property | 7243 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Edgemoor |
| School District | Sehome High |
| Elementary School | Buyer To Verify |
| High School | Sehome High |
| Listing VS Median (in Edgemoor) | |
Price: $899,000 low | high Med: $1,749,000 On site: 227 low | high Med: 14 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Edgemoor |
| School District | Sehome High |
| Elementary School | Buyer To Verify |
| High School | Sehome High |
| Listing VS Median (in Edgemoor) | |
Price: $899,000 low | high Med: $1,749,000 On site: 227 low | high Med: 14 | |