54 FT Waterfront on Collins Lake is all ready for your dream home plans or recreation camping; RV living and enjoy all the lake memories. Community Park & beach access with boat launch and dock to go fishing or swimming. ORV trails, horseback riding and 4x4 trails over 180+ miles to have more fun is just minutes away. Property is close to Hood Canal, go for Oysters, shrimping, crabbing, and Salmon for those sea food lovers. Come and enjoy piece of paradise here in Tahuya. Sellers will look at owners financing. Great price doesn't get any better than this. DON'T MISS THIS OPPORTUNITY!
| MLS # | 2543227 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Paramount Real Estate Group | Pamela Murker |
| Zoning | Residential |
|---|---|
| Acreage | 0.46 |
| Water Front | Yes |
| Property View | Yes |
| Property | 626 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Collins Lake |
| School District | North Mason Snr High |
| Elementary School | Sand Hill Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Collins Lake) | |
Price: $89,500 low | high Med: $0 On site: 72 low | high Med: | |
| State | WA |
|---|---|
| County | Mason |
| City | Tahuya |
| Zip Code | 98588 |
| Area | 171 Belfair | Hood Canal |
| Community Name | Collins Lake |
| School District | North Mason Snr High |
| Elementary School | Sand Hill Elem |
| High School | North Mason Snr High |
| Listing VS Median (in Collins Lake) | |
Price: $89,500 low | high Med: $0 On site: 72 low | high Med: | |