Enjoy all-inclusive living at the highly sought-after University Plaza. This expansive, light-filled residence showcases sweeping mountain views and a spacious private deck, perfect for relaxing and taking in the scenery. The generous primary suite offers a comfortable retreat, while an in-unit washer and dryer adds everyday convenience. Residents enjoy an impressive collection of amenities, including an exercise room, sauna, outdoor pool with cabana and BBQ area, hobby room, rooftop deck, secure garage parking, and guest parking. Ideally located near the University of Washington, groceries, restaurants, shops, theaters, the Farmers Market, medical facilities, library, playfield, tennis courts, and convenient bus lines. Best of all, HOA dues include all utilities except internet, making this an exceptional opportunity for effortless, lock-and-leave living in a prime location.
| MLS # | 2568137 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | University Plaza |
| HOA Dues | $1,298 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 45 |
| Listing Provided By | John L. Scott R.E.Tacoma North | Tatyana Maslennikova |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 23 |
| Property View | Yes |
| Property | 4515 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | Seattle |
| Listing VS Median (in Seattle) | |
Price: $640,000 low | high Med: $674,950 sqft: 1,120 low | high Med: 2,520 $ / sqft: $571 low | high Med: $268 On site: 45 low | high Med: 9 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | Seattle |
| Listing VS Median (in Seattle) | |
Price: $640,000 low | high Med: $674,950 sqft: 1,120 low | high Med: 2,520 $ / sqft: $571 low | high Med: $268 On site: 45 low | high Med: 9 | |